HIZENTRA 200 mg/ml, solution injectable sous-cutanée, CUVITRU 200 mg/ml, solution injectable par voie sous-cutanée, GAMMANORM 165 mg/ml, solution injectable …
Ce que cela signifie
Information importante de l'ANSM sur la sécurité d'emploi : nouveaux risques, restrictions d'utilisation ou recommandations pour les patients et les professionnels de santé.
Information
Tableau comparatif des IgSC : renforcer la sécurité et éviter les confusions
HIZENTRA 200 mg/ml, solution injectable sous-cutanée · CUVITRU 200 mg/ml, solution injectable par voie sous-cutanée · GAMMANORM 165 mg/ml, solution injectable · CUTAQUIG 165 mg/mL, solution injectable · XEMBIFY 200 mg/mL, solution injectable sous-cutanée · HYQVIA 100 mg/mL, soution pour perfusion par voie sous-cutanée
Alternatives autorisées — même substance active (20)
| Médicament | Titulaire | Commerc. | Remb. | Prix dès | |
|---|---|---|---|---|---|
| FLEBOGAMMA DIF 100 mg/ml, solution pour perfusion | INSTITUTO GRIFOLS | oui | non | — | |
| FLEBOGAMMA DIF 50 mg/ml, solution pour perfusion | INSTITUTO GRIFOLS | oui | non | — | |
| GAMMAGARD 50 mg/ml, poudre et solvant pour solution pour perfusion | BAXALTA INNOVATIONS (AUTRICHE) | oui | non | — | |
| HYQVIA 100 mg/mL, soution pour perfusion par voie sous-cutanée | BAXALTA INNOVATIONS (AUTRICHE) | oui | non | — | |
| KIOVIG 100 mg/ml, solution pour perfusion | TAKEDA MANUFACTURING AUSTRIA (AUTRICHE) | oui | non | — | |
| CLAIRYG 100 mg/mL, solution pour perfusion | LFB-BIOMEDICAMENTS | oui | non | — | rupture/tension |
| CLAIRYG 50 mg/mL, solution pour perfusion | LFB-BIOMEDICAMENTS | oui | non | — | rupture/tension |
| CUTAQUIG 165 mg/mL, solution injectable | OCTAPHARMA FRANCE | oui | non | — | rupture/tension |
| CUVITRU 200 mg/ml, solution injectable par voie sous-cutanée | BAXALTA INNOVATIONS (AUTRICHE) | oui | non | — | rupture/tension |
| GAMUNEX 100 mg/mL, solution pour perfusion | GRIFOLS DEUTSCHLAND (ALLEMAGNE) | oui | non | — | rupture/tension |
| HIZENTRA 200 mg/ml, solution injectable sous-cutanée | CSL BEHRING (ALLEMAGNE) | oui | non | — | rupture/tension |
| INTRATECT 100 g/L, solution pour perfusion | BIOTEST PHARMA (ALLEMAGNE) | oui | non | — | rupture/tension |
| INTRATECT 50 g/L, solution pour perfusion | BIOTEST PHARMA (ALLEMAGNE) | oui | non | — | rupture/tension |
| OCTAGAM 100 mg/ml, solution pour perfusion | OCTAPHARMA FRANCE | oui | non | — | rupture/tension |
| OCTAGAM 50 mg/ml, solution pour perfusion | OCTAPHARMA FRANCE | oui | non | — | rupture/tension |
| PANZYGA 100 mg/mL, solution pour perfusion | OCTAPHARMA FRANCE | oui | non | — | rupture/tension |
| PRIVIGEN 100 mg/ml, solution pour perfusion | CSL BEHRING (ALLEMAGNE) | oui | non | — | rupture/tension |
| TEGELINE 50 mg/mL, poudre et solvant pour solution pour perfusion | LFB-BIOMEDICAMENTS | oui | non | — | rupture/tension |
| XEMBIFY 200 mg/mL, solution injectable sous-cutanée | INSTITUTO GRIFOLS | oui | non | — | rupture/tension |
| GAMMANORM 165 mg/ml, solution injectable | OCTAPHARMA FRANCE | non | non | — | rupture/tension |
Alternatives selon la base de données Lekoskop (BDPM mise à jour chaque jour ; répertoire des génériques). Demandez toujours l'avis de votre médecin ou pharmacien avant de changer de médicament.
